Stephen Harmison’s eight-wicket haul against New Zealand at Lord’s has catapulted him into second place in the Pricewaterhouse Cooper ratings
Wisden Cricinfo staff25-May-2004Stephen Harmison’s eight-wicket haul against New Zealand at Lord’s has catapulted him into second place in the Pricewaterhouse Cooper ratings. Harmison, who took 8 for 202 in England’s seven-wicket win, moved up two places from No. 4 with a career-best tally of 849 points, which was still 55 points behind the leader, Muttiah Muralitharan.Despite a disappointing performance at Lord’s, Chris Martin moved up one position to No. 10, at the expense of Daryl Tuffey, who slipped to No. 13 after his lacklustre 1 for 130 in the Test.
| Rank | Bowler | Points | Average |
| 1 | Muralitharan | 904 | 22.76 |
| 2 | Harmison | 849 | 24.43 |
| 3 | Pollock | 837 | 21.46 |
| 4 | Shoaib | 826 | 24.47 |
| 5 | Warne | 777 | 25.42 |
| 6 | McGrath | 775 | 21.71 |
| 7 | Kumble | 751 | 28.22 |
| 8 | Gillespie | 746 | 25.56 |
| 9 | Ntini | 722 | 29.67 |
| 10 | Martin | 658 | 29.37 |
| Rank | Batsman | Points | Average |
| 1 | Lara | 897 | 53.35 |
| 2 | Dravid | 892 | 58.09 |
| 3 | Hayden | 881 | 57.48 |
| 4 | Ponting | 864 | 54.71 |
| 5 | Kallis | 833 | 54.07 |
| 6 | Gibbs | 815 | 49.40 |
| 7 | Inzamam | 785 | 49.63 |
| 8 | Tendulkar | 784 | 57.39 |
| 9 | Sehwag | 782 | 52.72 |
| 10 | Richardson | 761 | 48.26 |






